| | Professional | Designer
|
|---|
| General | | |
| Change language while operating* |  | |
| Free choice of measurement system (metric, imperial, mixed |  | |
| Set local currency |  | |
| Select any location online with Open Street Map and let Polysun calculate climatic data automatically |  | |
| Project and system diagram wizard for an intuitive use |  | |
| Online update (free updates for 12 month |  | |
| Update & support package for 1 year to get updates several times per year. |  | |
| | | |
| System Diagram Templates | | |
| Up to 3 PV fields with different orientations |  | |
| Up to 30 PV fields with different orientations | | |
| Tracked PV fields |  | |
| | | |
| Photovoltaics | | |
| Grid connected PV fields |  | |
| Grid connected PV fields, more fields with different orientation and inverter setup, tracked PV fields |  | |
| Import horizon and shading information (Suneye, Spyce, Precegio, Path finder, etc.) |  | |
| Database contains thousands of PV module entries from all current manufacturers |  | |
| Wizard for the inverter setup to achieve the maximum power |  | |
| Module tracking |  | |
| Database contains thousands of inverter entries from all current manufacturers |  | |
| | | |
| Results | | |
| Result Overview: Bar graphs containing 5-7 most important results |  | |
| Financial Analysis: Amortisation time, annual fuel cost savings, purchase cost after grants, etc. |  | |
| Component Results: Comprehensive monthly evaluation of energy flows, temperatures, heat losses, etc., of any component used in the system. Displayed in form of tables and bar graphs. |  | |
| Graphical Evaluation: Comprehensive hourly evaluation of energy flows, temperatures, heat losses, etc. of any component used in the system. Displayed in form of graphs. |  | |
Tabular evaluation: Hourly evaluation of energy flows, temperatures, heat losses, etc. of each component used in the system. Displayed in form of tables. Export values to Excel for further proceedings.
| | |
| | | |
| Report | | |
| Short Sales Report: Result presentation of most important values and system components. Ideally to show house owner. |  | |
| Professional Report: Comprehensive technical report of the system, containing relevant info to persuade customer, to successfully apply for governmental subsidies, to inform installer about the system with piece list, etc. |  | |
| Add company logo to the report |  | |
| | | |
| Components | | |
Create own components and relative database entries (PV modules, inverters, etc.)
|  | |
| | | |
| Horizon | | |
| Import Horizon Profile from other tools (Suneye, Spyce, Precegio, Pathfinder) |  | |
Near horizon: Row-shading and neat object shading editor
| | |
| Load Horizon Profile online from Meteotest |  | |
| | | |
| *Available languages: English, German, French, Italian, Spanish, Chinese, Portuguese, Czech, Greek, Rumanian, Swedish |