| | Professional | Designer |
|---|
| General | | |
| Change language while operating* |  |  |
| Free choice of measurement system (metric, imperial, mixed) |  |  |
| Set local currency |  |  |
| Select any location online with Open Street Map and let Polysun calculate climatic data automatically |  |  |
| Project and system diagram wizard for an intuitive use |  |  |
Online update (free updates for 12 months)
|  |  |
| Update & support package for 1 year to get updates several times per year |  |  |
| | | |
| Hydraulic templates | | |
| Largest template database available for residential- and partly commercial application. Space heating/cooling-, DHW-, Pool-, combi system-application as well as system diagrams of manufacturer |  |  |
| Commercial-, Industrial-, Process heat-, and District heating-application |  |  |
Appartement Building Simulation with multiple dwelling units. Easily define the number of units.
|  |  |
| Create completely new schemes |  |  |
| | | |
| Results | | |
| Result Overview: Bar graphs containing 5-7 most important results |  |  |
| Financial Analysis: Amortisation time, annual fuel cost savings, purchase cost after grants, etc. |  |  |
| Component Results: Comprehensive monthly evaluation of energy flows, temperatures, heat losses, etc., of any component used in the system. Displayed in form of tables and bar graphs. |  |  |
| Graphical Evaluation: Comprehensive hourly evaluation of energy flows, temperatures, heat losses, etc. of any component used in the system. Displayed in form of graphs |  |  |
| Tabular evaluation: Hourly evaluation of energy flows, temperatures, heat losses, etc. of each component used in the system. Displayed in form of tables. Export values to Excel for further proceedings |  |  |
| | | |
| Report | | |
Short Sales Report: Result presentation of most important values and system components. Ideally to show house owner.
| | |
| Professional Report: Comprehensive technical report of the system, containing relevant info to persuade customer, to successfully apply for governmental subsidies, to inform installer about the system with piece list, etc. |  |  |
| Add company logo to the report |  |  |
| | | |
| Components | | |
Create own components and relative database entries (heat pumps, tanks, etc.)
|  |  |
| Free definition of the controller settings |  |  |
| | | |
Heat pumps & ground-source loops
| | |
| Database with different ground-source loops |  |  |
Simulate ground source loop fields and ground water systems
|  |  |
| Simulate large ground loop fields |  |  |
| Oil, gas, pellet and fire wood boilers, electric heaters & air/water heat pumps |  |  |
| Large selection of tanks from well-known manufacturers |  |  |
| Pump catalog and circuit-pressure drop calculation |  |  |
| Long term simulation up to 50 years |  |  |
| Define up to 10 earth layers for a ground-source loop |  |  |
| | | |
| User | | |
Space heating
|  |  |
| Hot water |  |  |
Swimming pool (indoor/outdoor) |  |  |
| Freely definable load/source (process heat/district heating) | | |
| | | |
| Energy sink/source | | |
Define a demand profile, power, inlet temperature, and outlet temperature at each time step
|  |  |
| | | |
| Controllers | | |
Visualization of controller connections: both the location of sensors (in blue) and the controlled element (in red) are displayed
|  |  |
| Modification controllers settings |  |  |
| | | |
| *Available languages: English, German, French, Italian, Spanish, Chinese, Portuguese, Czech, Greek, Rumanian, Swedish |